




Developer
Urban Network Capital Group
Architect
Behar,Font Partners
Interior Design
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Deposit Schedule
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.















Highlights
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 811 | $680,00018 minutes ago | A12088511 | 2 | 2 | 982 ft² | Sep 16, 2026 |
![]() | Unit 4406 | $945,0002 hours ago | A12089912 | 2 | 2 | 1,067 ft² | Sep 16, 2026 |
![]() | Unit 2504 | $479,0002 hours ago | A12081676 | 1 | 2 | 610 ft² | Sep 16, 2026 |
![]() | Unit 3507 | $1,550,0005 hours ago | A12090468 | 3 | 3 | 1,649 ft² | Sep 16, 2026 |
![]() | 137 NE 47th St, Miami FL 33137 | $2,385,0006 hours ago | A12090229 | 6 | 5 | 3,018 ft² | Sep 16, 2026 |
![]() | Unit 3101 | $1,920,0007 hours ago | A12088584 | 4 | 5 | 1,871 ft² | Sep 16, 2026 |
![]() | Unit 303 | $499,9008 hours ago | A12089787 | 0 | 1 | 1,164 ft² | Sep 16, 2026 |
![]() | Unit 302 | $1,835,9001 day on Market | A12089629 | 3 | 3 | 1,441 ft² | Sep 15, 2026 |
![]() | Unit 305 | $860,9001 day on Market | A12089620 | 1 | 1 | — | Sep 15, 2026 |
![]() | Unit 415 | $764,9001 day on Market | A12089619 | 1 | 1 | — | Sep 15, 2026 |
![]() | Unit 814 | $543,9001 day on Market | A12089616 | 0 | 1 | — | Sep 15, 2026 |
![]() | Unit 905 | $650,000$65,0001 day on Market | A12089543 | 2 | 2 | 725 ft² | Sep 15, 2026 |
| Unit 3402 | $3,70010 minutes ago | A12090750 | 1 | 2 | 622 ft² | Sep 16, 2026 | |
![]() | 38 NE 50th St, Miami FL 33137 | $7,5003 hours ago | A12090601 | 4 | 3 | 1,738 ft² | Sep 16, 2026 |
![]() | Unit 2402 | $6,500$6,0004 hours ago | A12090116 | 2 | 2 | 1,045 ft² | Sep 16, 2026 |
![]() | Unit 503 | $3,3005 hours ago | A12089719 | 1 | 2 | 1,380 ft² | Sep 16, 2026 |
![]() | Unit 4 | $2,2006 hours ago | A12090306 | 2 | 1 | 900 ft² | Sep 16, 2026 |
![]() | Unit 901 | $5,3008 hours ago | A12090237 | 3 | 2 | 1,110 ft² | Sep 16, 2026 |
![]() | Unit 63 | $1,65011 hours ago | A12089578 | 1 | 2 | 728 ft² | Sep 16, 2026 |
![]() | Unit 3901 | $24,2001 day on Market | A12089754 | 3 | 5 | 2,362 ft² | Sep 15, 2026 |
![]() | Unit Left | $2,2951 day on Market | A12089741 | 2 | 1 | 1,540 ft² | Sep 15, 2026 |
![]() | Unit H1612 | $4,4001 day on Market | A12089332 | 2 | 2 | 1,263 ft² | Sep 15, 2026 |
![]() | Unit 2406 | $8,9001 day on Market | A12089020 | 2 | 2 | 1,105 ft² | Sep 15, 2026 |
![]() | Unit 501 | $6,9001 day on Market | A12088068 | 2 | 2 | 963 ft² | Sep 15, 2026 |
























