




Développeur
Four West Developers
ARCHITECTE
SRS, A Zyscovich Company
Design d'intérieur
Adriana Hoyos
About
Square Hallandale
400 West Hallandale Beach Boulevard, Hallandale Beach, FL
La propriété de bureaux réinventée SQUARE Hallandale a été conçu pour une nouvelle génération de propriétaires qui croient que le travail doit être intentionnel, et non purement transactionnel. Dans un monde où la flexibilité, le bien-être et la valeur à long terme définissent de plus en plus la réussite, SQUARE Hallandale offre quelque chose de rare : la propriété d'un espace pensé avec soin, qui travaille aussi dur que les personnes qui l'occupent.


Key Building Details
$260K – $1.3M
1.20
248–1,812 ft²
174
8
2028
Calendrier de dépôt
10% at Reservation
10% at Contract
10% at Groundbreak
10% at 4th floor
10% at Top off
50% at Closing
Gallery
Square Hallandale
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Points forts
Square Hallandale
- PROPERTY OVERVIEW
- ■ Pickleball and Paddle Courts
- ■ Class A, eight-story mixed-use office and retail condominium
- ■ Over 18,000 square feet of indoor and outdoor wellness amenities
- ■ Florida Green Building Coalition (FGBC) designation
- ■ Ground-floor civic plaza & landscaped sitting areas
- ■ Fully finished office suites from 248 to 1,766 square feet
- ■ Eight ground-floor retail spaces from 1,515 to 2,393 square feet
- SERVICES
- ■ Lobby concierge
- ■ In-building secure parking garage - Electric vehicle charging stations - Valet parking available for tenants, guests, and retail shoppers
- ■ Ground-floor bicycle and scooter parking
- ■ Package and mail management
- ■ Robust high-speed internet
- ■ Smart building fob controlled access
- ■ On-site property management
- OFFICE SPACES
- ■ Fully finished private offices
- ■ Modern glass enclosures
- ■ Select suites with private balcony
- ■ Select suites with in-suite bathroom
- ■ Industrial-style exposed ceilings


Available Listings
Square Hallandale
| Unit | Prix | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 805 | $449,9002 days on Market | A12110884 | 2 | 2 | 1 135 pi² | 29 oct. 2026 |
![]() | Unit 205 | $189,000 | A12104499 | 1 | 2 | 915 pi² | 20 oct. 2026 |
![]() | Unit 601 | $295,000$319,000 | A12104265 | 2 | 2 | 1 135 pi² | 9 oct. 2026 |
![]() | Unit 308 | $299,000 | A12097267 | 2 | 2 | 1 135 pi² | 29 sept. 2026 |
![]() | Unit 602 | $267,500 | A12086674 | 2 | 2 | 1 075 pi² | 10 sept. 2026 |
![]() | Unit 704 | $325,000 | A12063514 | 2 | 2 | 1 135 pi² | 31 juil. 2026 |
![]() | Unit 306 | $268,500$280,000 | A12043814 | 2 | 2 | 1 260 pi² | 26 juin 2026 |
![]() | Unit 1022 | $290,000$299,000 | A12038430 | 1 | 2 | 1 075 pi² | 17 juin 2026 |
![]() | Unit 1124 | $315,000 | A12032612 | 1 | 2 | 1 075 pi² | 7 juin 2026 |
![]() | Unit 416 | $312,000 | A12029288 | 1 | 2 | 915 pi² | 4 juin 2026 |
![]() | 400 Tamarind Dr, Hallandale Beach FL 33009 | $8,380,000 | A12016930 | 6 | 6 | 6 755 pi² | 11 mai 2026 |
![]() | Unit 622 | $2,200 | A12107915 | 1 | 2 | 1 075 pi² | 18 oct. 2026 |
![]() | Unit 40 | $3,000 | A12106182 | 2 | 2 | — | 14 oct. 2026 |
![]() | Unit 419 | $1,500$1,700 | A12089212 | 1 | 1 | 730 pi² | 15 sept. 2026 |
![]() | Unit 9 | $2,800$2,650 | A12084668 | 2 | 2 | 1 030 pi² | 7 sept. 2026 |
![]() | Unit 605 | $2,250 | A12078314 | 1 | 2 | 915 pi² | 27 août 2026 |
![]() | Unit 47 | $2,900$3,200 | A12047309 | 2 | 2 | 1 030 pi² | 2 juil. 2026 |
![]() | Unit 9 | $1,650$1,750 | A12043948 | 1 | 1 | 8 584 pi² | 26 juin 2026 |
![]() | Unit 308 | $2,350 | A11985210 | 1 | 2 | 1 130 pi² | 19 mars 2026 |

















































