




Deweloper
Vlad Doronin’s OKO Group
Architekt
Gordon Gill Architecture
Projektowanie wnętrz
Adrian Smith & Gordon Gill
About
UNA Residences
175 Southeast 25th Road, Brickell, FL
Zaprojektowany przez Adriana Smitha i Gordona Gilla Architecture, Una czerpie inspirację z eleganckich kształtów i materiałów klasycznego projektowania jachtów. Łatwo ją rozpoznać po łagodnie wygiętej, dramatycznej sylwetce budynku. Szklane powierzchnie rezydencji doskonale odbijają oślepiające słońce, a okna sięgające od podłogi do sufitu wykorzystują pożądane położenie nad zatoką Biscayne Bay. Imponująca architektura Una uzupełniona jest bujnymi ogrodami według projektu Enzo Enei, rozbudowanym programem udogodnień oraz prywatnymi miejscami cumowniczymi dla łodzi. Dzięki łatwemu dojazdowi do Coconut Grove, śródmieścia, Brickell, międzynarodowego lotniska Miami oraz plaż Key Biscayne, Una jest wzorcem życia w Miami.


Key Building Details
$900K – $5M
0.89
1,100–4,786 ft²
135
45
Harmonogram depozytów
20% - AT CONTRACT
10% - SIX MONTHS FROM CONTRACT DATE
10% - AT 25TH FLOOR POURING (Q2, 2019 )
10% - AT TOP OFF (Q1, 2020 )
50% - AT CLOSING (Q4, 2020 )
Gallery
UNA Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Najważniejsze
UNA Residences
- BUILDING FEATURES
- Bayfront pool & Jacuzzi
- Outdoor lap pool and Family pool
- Catering kitchen
- Kids’ splash-pad area
- Owners launge
- Private dining/party room & movie theater
- Unobstructed views of the Atlantic Ocean, Biscayne Bay, and the city skyline
- High-efficiency and noise-reducing-floor-to-ceiling exterior glass
- RESIDENCE FEATURES
- Private elevator entries into each residence
- Expansive terraces with effortless “lift-and-glide”floor-to-ceiling doors and glass balcony railings
- 10’8” ceiling heights, above Miami standard
- Chef ’s kitchens with Gaggenau ovens, electric induction cooktops, microwaves, dishwashers and refrigerators/freezers
- Master suites with separate his and hers closets and bathrooms
- Utility rooms with full-sized washers and dryers
- Flow-through residences with East-to-West Ocean and city exposures on the top floors
- Two penthouses, each with a private pool and 11’7” to 12’4” ceilings
- 24-hour concierge service
- Combination of valet service and self-parking
- Package room


Available Listings
UNA Residences
| Unit | Cena £ | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 3704 | $4,350,000 | A12102605 | 3 | 4 | 1939 ft² | 8 paź 2026 |
![]() | Unit 3002 | $5,800,000 | A12101917 | 4 | 5 | — | 6 paź 2026 |
![]() | Unit 2803 | $3,350,000 | A12092045 | 3 | 4 | 1946 ft² | 18 wrz 2026 |
![]() | Unit 1002 | $5,500,000 | A12087084 | 3 | 4 | 2115 ft² | 10 wrz 2026 |
![]() | Unit UPH01 | $31,000,000 | A12075153 | 6 | 7 | 7084 ft² | 24 sie 2026 |
![]() | Unit PH4301 | $10,000,000 | A12072098 | 5 | 6 | 4725 ft² | 18 sie 2026 |
![]() | Unit PH4302 | $9,100,000 | A12057435 | 5 | 7 | 4735 ft² | 28 lip 2026 |
![]() | Unit 2701 | $5,350,000$5,459,000 | A12054182 | 4 | 5 | 2743 ft² | 16 lip 2026 |
![]() | Unit PH-4001 | $10,200,000 | A12054364 | 5 | 6 | 4725 ft² | 16 lip 2026 |
![]() | Unit 3103 | $3,599,000$3,650,000 | A12038350 | 3 | 4 | 1946 ft² | 23 cze 2026 |
![]() | Unit 3401/3402 | $8,999,000 | A12040153 | 5 | 7 | 5489 ft² | 22 cze 2026 |
![]() | Unit 502 | $3,900,000 | A12041123 | 3 | 4 | 2105 ft² | 22 cze 2026 |
![]() | Unit 904 | $8,0002 days on Market | A12114780 | 2 | 2 | 1102 ft² | 29 paź 2026 |
![]() | Unit 2003 | $18,500 | A12102673 | 3 | 4 | 1946 ft² | 7 paź 2026 |
![]() | Unit 803 | $9,500 | A12102452 | 2 | 2 | 1583 ft² | 7 paź 2026 |
![]() | Unit 2701 | $27,500$38,000 | A12080246 | 4 | 5 | 2743 ft² | 17 wrz 2026 |
![]() | Unit 2602 | $20,000 | A12090017 | 4 | 5 | 2752 ft² | 16 wrz 2026 |
![]() | Unit 3504 | $23,500 | A12072671 | 3 | 4 | — | 18 sie 2026 |
![]() | Unit 1002 | $20,000 | A12068420 | 3 | 4 | 2115 ft² | 10 sie 2026 |
![]() | Unit 2604 | $24,000 | A12067463 | 3 | 4 | 1946 ft² | 7 sie 2026 |
![]() | Unit 604 | $8,350$9,200 | A12058601 | 2 | 2 | 1102 ft² | 23 lip 2026 |
![]() | Unit 902 | $20,000$20,500 | A12053347 | 3 | 4 | 2115 ft² | 15 lip 2026 |
![]() | Unit 1003 | $8,250$8,900 | A12049172 | 2 | 2 | 1179 ft² | 8 lip 2026 |
![]() | Unit 1503 | $12,000 | A12039684 | 2 | 2 | — | 18 cze 2026 |
































